Families
Choose a letter to show families whose name starts with that letter.
3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | O'Connon | 1 |
| 2 | O'Connor | 1 |
| 3 | Oates | 1 |
| 4 | Olga | 1 |
| 5 | One one | 1 1 2 |
| 6 | Other | 1 |
| 7 | Overton | 1 |
| 8 | Oxley | 1 |
| Total individuals: 9 Total Names: 9 |


![Genealogy from [Heron tree.ged] Genealogy from [Heron tree.ged]](images/small/gedcom.gif)



