Families
Choose a letter to show families whose name starts with that letter.
3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Naraysingh | 5 |
| 2 | Nathan | 1 |
| 3 | Naylor | 2 |
| 4 | Nel | 1 |
| 5 | Nelson | 3 |
| 6 | Newman | 4 |
| 7 | Nosworthy | 2 |
| 8 | Nugent | 1 |
| Total individuals: 19 Total Names: 8 |


![Genealogy from [Heron tree.ged] Genealogy from [Heron tree.ged]](images/small/gedcom.gif)



