Families
Choose a letter to show families whose name starts with that letter.
3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jackson JACKSON | 2 1 3 |
| 2 | Jacqueline | 1 |
| 3 | Jameson | 2 |
| 4 | Jamieson | 1 |
| 5 | Jan | 1 |
| 6 | Janice | 2 |
| 7 | Jean | 1 |
| 8 | Jeanie | 1 |
| 9 | Jennie | 1 |
| 10 | Jestina | 1 |
| 11 | JM | 1 |
| 12 | Jock | 1 |
| 13 | Johns | 1 |
| 14 | Johnston | 5 |
| 15 | Jones | 5 |
| 16 | Junor | 1 |
| Total individuals: 28 Total Names: 17 |


![Genealogy from [Heron tree.ged] Genealogy from [Heron tree.ged]](images/small/gedcom.gif)



