Families
Choose a letter to show families whose name starts with that letter.
3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gale | 1 |
| 2 | Gallimore | 3 |
| 3 | Galt | 2 |
| 4 | Gander | 1 |
| 5 | Gaugl | 1 |
| 6 | Gauthier | 1 |
| 7 | Gay | 1 |
| 8 | Geary | 1 |
| 9 | Gentiles | 3 |
| 10 | German | 1 |
| 11 | Gilbert | 4 |
| 12 | Girvens | 1 |
| 13 | Gonsalves | 2 |
| 14 | Goodson | 1 |
| 15 | Goombs | 1 |
| 16 | Gordon | 3 |
| 17 | Goudie | 1 |
| 18 | Goulbourne | 1 |
| 19 | Grace Monica | 1 |
| 20 | Graham | 2 |
| 21 | Grahame | 1 |
| 22 | Grant | 1 |
| 23 | Granville | 2 |
| 24 | Gray | 1 |
| 25 | Green | 2 |
| 26 | Gregory | 2 |
| 27 | Griffiths | 7 |
| 28 | Griselda | 1 |
| 29 | Griswold | 1 |
| 30 | Grosa | 1 |
| 31 | Gryff-Chamski | 3 |
| 32 | Gunning | 1 |
| 33 | Guthrie | 2 |
| 34 | Guy | 1 |
| Total individuals: 58 Total Names: 34 |


![Genealogy from [Heron tree.ged] Genealogy from [Heron tree.ged]](images/small/gedcom.gif)



