Families
Choose a letter to show families whose name starts with that letter.
3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Facey | 1 |
| 2 | Fahey | 1 |
| 3 | Farmer | 1 |
| 4 | Farrell | 2 |
| 5 | Fearon | 2 |
| 6 | Fiona | 1 |
| 7 | Fisher | 9 |
| 8 | Five | 1 |
| 9 | Flanagan | 1 |
| 10 | Flemmings | 1 |
| 11 | Forbes | 2 |
| 12 | Fountain | 1 |
| 13 | four | 1 |
| 14 | Fowler | 2 |
| 15 | Fox | 1 |
| 16 | France | 2 |
| 17 | Fray | 1 |
| 18 | Frazer | 1 |
| 19 | Freer | 1 |
| 20 | Froling | 1 |
| 21 | Fulford | 3 |
| 22 | Fyffe | 1 |
| Total individuals: 36 Total Names: 22 |


![Genealogy from [Heron tree.ged] Genealogy from [Heron tree.ged]](images/small/gedcom.gif)



