Families
Choose a letter to show families whose name starts with that letter.
3 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | D'Andrea | 1 |
| 2 | D'Arcia | 1 |
| 3 | DaCosta | 1 |
| 4 | Dadd | 3 |
| 5 | Dagliesh | 1 |
| 6 | Daley | 1 |
| 7 | Dallas | 1 |
| 8 | Dalziel | 2 |
| 9 | Daniels | 1 |
| 10 | David | 1 |
| 11 | Davidson | 1 |
| 12 | Dayes | 1 |
| 13 | DeJack | 1 |
| 14 | Dempster | 1 |
| 15 | DePass | 2 |
| 16 | DeRosario | 2 |
| 17 | deVries | 2 |
| 18 | Diaz | 1 |
| 19 | Dickenson | 1 |
| 20 | Dillion | 1 |
| 21 | Dixon | 2 |
| 22 | Doe | 1 |
| 23 | Dominque | 1 |
| 24 | Donna | 1 |
| 25 | Down | 1 |
| 26 | Downer | 1 |
| 27 | Dudley | 1 |
| 28 | Dunbar | 1 |
| 29 | Duncan | 1 |
| 30 | Dunkelly | 1 |
| 31 | Dunn | 4 |
| 32 | Dural | 1 |
| 33 | Dwyer | 3 |
| 34 | Dyer | 2 |
| 35 | Dykes | 1 |
| Total individuals: 46 Total Names: 35 |


![Genealogy from [Heron tree.ged] Genealogy from [Heron tree.ged]](images/small/gedcom.gif)



